Alien Multi-Layer 98mm Zirconia Disc Online Hot Sale

Description
Alien Multilayer Zirconia comes in 9 Value Shades. Each shade is comprised of 9 transitional layers consisting of Dentin, Body, and Enamel Layers. Alien Multilayer Zirconia is rated at 1,100 MPa after the sintering stage.Â
Â
Compatibility
98mm with a 10mm step. Compatible with Weiland, VHF, Roland, and most open CAD CAM Milling Machines.Â
Isostatic Pressing
Each Zirconia Blank is isostaically pressed for consistent results every time. We do not cut corners, as we use the exact same zirconia for our milling services.Â
Material Safety Data Sheet and IFUÂ
Â
Sintering ScheduleÂ
For more programs, including programs for certain ovens, visit the sintering page
Â
Up to 45 UnitsÂ
Total Run Time:Â 12-13 Hours
StepÂ
Start Temp C
End Temp C
Rate Climb min
Time (mins)
1
0
900
10
90
2
900
900
0
10
3
900
1540
3
214.00
4
1540
1540
0
150
5
1540
0
0
Natural Cooling
Â
Â
46 – 80 unitsÂ
Total Run Time:Â 16-17 Hours
StepÂ
Start Temp C
End Temp C
Rate Climb min
Time (mins)
1
0
900
6
150
2
900
900
0
30
3
900
1540
3
214.00
4
1540
1540
0
270
5
1540
0
0
Natural Cooling
Â
Warp Speed 5-15 units
(Fast Sintering)Â
Up to 3 Unit bridges only
Total Run Time:Â 2-2.5 Hours
StepÂ
Start Temp C
End Temp C
Rate Climb min
Time (mins)
1
0
1540
35
44
2
1540
1540
0
60
3
1540
300
45
28
Â
**CAUTION – Please check with your sintering oven manufacture if the oven is capable. Fast Sintering cycles add stress on your oven, causing parts to wear and tear sooner.Â
Â
Full Arch Hybrid Sintering Program
Total Run Time:Â 23-25 hoursÂ
StepÂ
Start Temp C
End Temp C
Rate Climb min
Time (mins)
1
0
900
6
150
2
900
900
Hold
30
3
900
1540
3
214.00
4
1540
1540
Hold
270
5
1540
1300
0
Natural CoolingÂ
6
1300
1300
Hold
120
7
1300
1200
0
Natural CoolingÂ
8
1200
1200
Hold
120
9
1200
1100
0
Natural Cooling
10
1100
1100
Hold
120
11
1100
1000
0
Natural CoolingÂ
12
1000
1000
Hold
120
13
1000
900
0
Natural CoolingÂ
14
900
900
Hold
60
15
900
0
0
Natural CoolingÂ
Additional Information
Size
12mm, 18mm, 25mm
Color
Hollywood, A1, A2, A3, A3.5, B2, C2
edgecuteus.shop © 2025 All Rights Reserved
-
-
Select the fields to be shown. Others will be hidden. Drag and drop to rearrange the order.
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart
Each Zirconia Blank is isostaically pressed for consistent results every time. We do not cut corners, as we use the exact same zirconia for our milling services.Â
Material Safety Data Sheet and IFUÂ
Â
Sintering ScheduleÂ
For more programs, including programs for certain ovens, visit the sintering page
Â
Up to 45 UnitsÂ
Total Run Time:Â 12-13 Hours
StepÂ
Start Temp C
End Temp C
Rate Climb min
Time (mins)
1
0
900
10
90
2
900
900
0
10
3
900
1540
3
214.00
4
1540
1540
0
150
5
1540
0
0
Natural Cooling
Â
Â
46 – 80 unitsÂ
Total Run Time:Â 16-17 Hours
StepÂ
Start Temp C
End Temp C
Rate Climb min
Time (mins)
1
0
900
6
150
2
900
900
0
30
3
900
1540
3
214.00
4
1540
1540
0
270
5
1540
0
0
Natural Cooling
Â
Warp Speed 5-15 units
(Fast Sintering)Â
Up to 3 Unit bridges only
Total Run Time:Â 2-2.5 Hours
StepÂ
Start Temp C
End Temp C
Rate Climb min
Time (mins)
1
0
1540
35
44
2
1540
1540
0
60
3
1540
300
45
28
Â
**CAUTION – Please check with your sintering oven manufacture if the oven is capable. Fast Sintering cycles add stress on your oven, causing parts to wear and tear sooner.Â
Â
Full Arch Hybrid Sintering Program
Total Run Time:Â 23-25 hoursÂ
StepÂ
Start Temp C
End Temp C
Rate Climb min
Time (mins)
1
0
900
6
150
2
900
900
Hold
30
3
900
1540
3
214.00
4
1540
1540
Hold
270
5
1540
1300
0
Natural CoolingÂ
6
1300
1300
Hold
120
7
1300
1200
0
Natural CoolingÂ
8
1200
1200
Hold
120
9
1200
1100
0
Natural Cooling
10
1100
1100
Hold
120
11
1100
1000
0
Natural CoolingÂ
12
1000
1000
Hold
120
13
1000
900
0
Natural CoolingÂ
14
900
900
Hold
60
15
900
0
0
Natural CoolingÂ
Additional Information
Size
12mm, 18mm, 25mm
Color
Hollywood, A1, A2, A3, A3.5, B2, C2
edgecuteus.shop © 2025 All Rights Reserved
-
-
Select the fields to be shown. Others will be hidden. Drag and drop to rearrange the order.
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart
Sintering ScheduleÂ
Up to 45 UnitsÂ
Up to 45 UnitsÂ
Total Run Time:Â 12-13 Hours
Step | Start Temp C | End Temp C | Rate Climb min | Time (mins) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 900 | 10 | 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 900 | 900 | 0 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 900 | 1540 | 3 | 214.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 1540 | 1540 | 0 | 150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 1540 | 0 | 0 | Natural Cooling | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 – 80 unitsÂ
Total Run Time:Â 16-17 Hours |
|
|